Status — the node doors
Every five minutes one real resolve_issuer (the market's example issuer) is sent to each live node door on the roster (list_nodes) through its public hostname; the round trip in milliseconds is written to the edge store. 34 doors on the roster at render. One call per node per five minutes; no other polling anywhere. Machine twin: /status.json.
| node | region | state | last call (UTC) | response ms | 24h median ms | samples 24h | last drop | 24h line |
|---|---|---|---|---|---|---|---|---|
ca-cm-kg | Canada Central (Toronto, Canada) | up | 2026-10-28 00:35:16 | 931 | 748 | 286 | 2026-10-23 | |
uk-cm-kg | UK South (London, United Kingdom) | up | 2026-10-28 00:35:16 | 781 | 822 | 286 | 2026-10-23 | |
au-cm-kg | Australia East (Sydney, Australia) | up | 2026-10-28 00:35:16 | 1353 | 1174 | 286 | 2026-10-26 | |
sg-cm-kg | Southeast Asia (Singapore) | up | 2026-10-28 00:35:16 | 986 | 1157 | 286 | 2026-10-23 | |
ch-cm-kg | Switzerland North (Zurich, Switzerland) | up | 2026-10-28 00:35:16 | 392 | 867 | 286 | 2026-10-23 | |
de-cm-kg | Germany West Central (Frankfurt, Germany) | up | 2026-10-28 00:35:16 | 781 | 875 | 286 | 2026-10-23 | |
fr-cm-kg | France Central (Paris, France) | up | 2026-10-28 00:35:16 | 781 | 1370 | 286 | 2026-10-23 | |
nl-cm-kg | West Europe (Amsterdam, Netherlands) | up | 2026-10-28 00:35:16 | 781 | 1496 | 286 | 2026-10-23 | |
hk-cm-kg | East Asia (Hong Kong) | up | 2026-10-28 00:35:16 | 1278 | 2175 | 286 | 2026-10-23 | |
jp-cm-kg | Japan East (Tokyo, Japan) | up | 2026-10-28 00:35:16 | 1147 | 2094 | 286 | 2026-10-26 | |
kr-cm-kg | Korea Central (Seoul, South Korea) | up | 2026-10-28 00:35:16 | 1447 | 2245 | 286 | 2026-10-26 | |
us-cm-kg | East US (Virginia, United States) | up | 2026-10-28 00:35:16 | 1179 | 1897 | 286 | 2026-10-23 | |
it-cm-kg | Italy North (Milan, Italy) | up | 2026-10-28 00:35:16 | 180 | 1944 | 286 | 2026-10-23 | |
es-cm-kg | Spain Central (Madrid, Spain) | up | 2026-10-28 00:35:16 | 180 | 1928 | 286 | 2026-10-23 | |
se-cm-kg | Sweden Central (Gävle, Sweden) | up | 2026-10-28 00:35:16 | 180 | 2234 | 286 | 2026-10-23 | |
dk-cm-kg | Sweden Central (Gävle, Denmark) | up | 2026-10-28 00:35:16 | 205 | 2455 | 286 | 2026-10-23 | |
no-cm-kg | Norway East (Norway, Norway) | up | 2026-10-28 00:35:16 | 180 | 2623 | 286 | 2026-10-23 | |
fi-cm-kg | Sweden Central (Gävle, Finland) | up | 2026-10-28 00:35:16 | 180 | 2676 | 286 | 2026-10-23 | |
be-cm-kg | Belgium Central (Brussels, Belgium) | up | 2026-10-28 00:35:16 | 180 | 2600 | 286 | 2026-10-23 | |
ie-cm-kg | North Europe (Ireland, Ireland) | up | 2026-10-28 00:35:16 | 180 | 2872 | 286 | 2026-10-23 | |
at-cm-kg | Austria East (Vienna, Austria) | up | 2026-10-28 00:35:16 | 1076 | 3388 | 286 | 2026-10-23 | |
pl-cm-kg | Poland Central (Warsaw, Poland) | up | 2026-10-28 00:35:16 | 1282 | 3549 | 286 | 2026-10-23 | |
pt-cm-kg | Spain Central (Madrid, Portugal) | up | 2026-10-28 00:35:16 | 1180 | 3577 | 286 | 2026-10-23 | |
lu-cm-kg | Belgium Central (Brussels, Luxembourg) | up | 2026-10-28 00:35:16 | 1447 | 3765 | 286 | 2026-10-23 | |
gr-cm-kg | Italy North (Milan, Greece) | up | 2026-10-28 00:35:16 | 1373 | 3872 | 286 | 2026-10-23 | |
cz-cm-kg | Austria East (Vienna, Czech Republic) | up | 2026-10-28 00:35:16 | 1072 | 4017 | 286 | 2026-10-23 | |
ky-cm-kg | East US (Virginia, Cayman Islands) | up | 2026-10-28 00:35:16 | 1600 | 3972 | 286 | 2026-10-23 | |
bm-cm-kg | East US (Virginia, Bermuda) | up | 2026-10-28 00:35:16 | 1727 | 4112 | 286 | 2026-10-23 | |
je-cm-kg | UK South (London, Jersey) | up | 2026-10-28 00:35:16 | 1510 | 4432 | 286 | 2026-10-23 | |
tw-cm-kg | East Asia (Hong Kong, Taiwan) | up | 2026-10-28 00:35:16 | 2636 | 4949 | 286 | 2026-10-23 | |
ae-cm-kg | UAE North (Dubai, United Arab Emirates) | up | 2026-10-28 00:35:16 | 1786 | 5009 | 286 | 2026-10-23 | |
br-cm-kg | Brazil South (Sao Paulo State, Brazil) | up | 2026-10-28 00:35:16 | 1786 | 4861 | 286 | 2026-10-23 | |
mx-cm-kg | Mexico Central (Querétaro State, Mexico) | up | 2026-10-28 00:35:16 | 1837 | 4780 | 286 | 2026-10-23 | |
in-cm-kg | Central India (Pune, India) | up | 2026-10-28 00:35:16 | 2340 | 5777 | 286 | 2026-10-23 |
source: the §6 probe (Worker cron, every five minutes) writing to KV; the doors, identifiers and drop dates from list_nodes (the roster of record). The 24h line is the proof of warming (minimum one replica per door).